REFINERIA DE CARTAGENA S.A.S
Rank #7
BVC
COP
CIIU C1921 - Fabricaci�n de productos de la refinaci�n del petr�leo
08. SOCIEDAD POR ACCIONES SIMPLIFICADA SAS
900112515
ⓘ Precio de mercado no disponible para REFINERIA DE CARTAGENA S.A.S.
Probable empresa privada (no listada). Datos contables 100% reales del regulador.
Activos 2022: COP 42.84B
Patrimonio: COP 26.36B
Pasivos: COP 16.48B
Ingresos: COP 26.76B
Utilidad: COP 3.71B
FCF: COP 198.0M
📊 Quality Score
| Dimensión | Métrica | Valor | Bar | Score |
| Rentabilidad | ROIC | 8.6% | | 28 |
| Liquidez | Current Ratio | — | | — |
| Apalancamiento | D/E | 0.63x | | 78 |
| Eficiencia | Asset Turnover | 0.62x | | 64 |
| Crecimiento | Revenue YoY | 72.6% | | 100 |
| Margen | Net Margin | 13.8% | | 76 |
💰 Capital Allocation (2022)
| Componente | Valor |
| Capex (de CFI) | COP 790.2M |
| Distribución a accionistas (proxy de CFF) | COP 162.9M |
Aproximación: capex = abs(CFI), dividendos = abs(CFF) cuando es negativo.
📊 Ratios financieros
| Métrica | Valor |
| Margen Neto | 13.8% |
| ROE (Return on Equity) | 14.1% |
| ROA (Return on Assets) | 8.6% |
| Debt / Equity | 0.63x |
| Asset Turnover | 0.62x |
| Free Cash Flow | COP 198.0M |
| FCF Margin | 0.7% |
💰 Cash Flow Breakdown (2022)
| Componente | Valor |
| Cash Flow Operativo | +COP 988.2M |
| Cash Flow Inversión | -COP 790.2M |
| Cash Flow Financiamiento | -COP 162.9M |
| Free Cash Flow (CFO + CFI) | +COP 198.0M |
📈 Activos por año
💵 Ingresos por año
📉 Utilidad Neta por año
🏛️ Patrimonio por año
📜 Historial completo (8 años)
| Año | Activos | Pasivos | Patrimonio |
Ingresos | Utilidad Neta | CFO |
| 2022 | COP 42.84B | COP 16.48B | COP 26.36B | COP 26.76B | COP 3.71B | COP 988.2M |
| 2021 | COP 35.44B | COP 15.01B | COP 20.43B | COP 15.50B | COP 923.2M | COP 846.8M |
| 2020 | COP 29.04B | COP 10.61B | COP 18.43B | COP 8.78B | COP 1.80B | COP 407.1M |
| 2019 | COP 28.29B | COP 9.36B | COP 18.93B | COP 12.86B | COP 369.5M | COP 282.4M |
| 2018 | COP 27.88B | COP 9.12B | COP 18.76B | COP 12.92B | COP 1.60B | COP 20.4M |
| 2017 | — | — | — | COP 9.15B | COP 2.70B | COP 926.0M |
| 2016 | COP 26.65B | COP 17.47B | COP 9.18B | COP 6.51B | COP 4.14B | -COP 470.9M |
| 2015 | COP 26.66B | COP 17.48B | COP 9.18B | COP 3.91B | COP 4.14B | — |
ℹ️ Cobertura de datos
Fuente: Supersociedades (Colombia) ·
Estados disponibles: balance, cashflow, income, oci ·
Años: 2015–2022 (8 años)
Tier1 (Balance + P&L + CF): ✅ ·
Tier2 (Cambios Patrimonio): ❌ ·
Tier3 (Notas): ❌ pendiente ·
Tier4 (Governance): ❌ pendiente